COVER |
1. | Cover
Pages I - III
|
|
RESEARCH ARTICLES |
2. | Treatment Satisfaction of Patients Using Dimethyl Fumarate for Multiple Sclerosis: A Survey Study Merve Turkkol, Ebru Hatun Uludasdemir, Damla Cetinkaya Tezer, Ipek Gungor Dogan, Serkan Demir doi: 10.4274/jmsr.galenos.2024.2024-7-3 Pages 52 - 58
|
|
3. | The Relationship Between Retinal Layer Thickness and Cognition in People with Multiple Sclerosis Sinem Ozcelik, Ergi Kaya, Denizcan Ozizmirliler, Furkan Guney, Ozge Sagici, Aylin Yaman, Cavid Baba doi: 10.4274/jmsr.galenos.2024.2024-12-1 Pages 59 - 66
|
|
4. | Exploring the Relationship Between Sleep Quality and Fatigue, Quality of Life, Daytime Sleepiness, and Anxiety-depression Levels in Patients with Multiple Sclerosis Asiye Tuba Ozdogar, Enes Aldemir, Pervin Yesiloglu, Vedat Cilingir doi: 10.4274/jmsr.galenos.2024.2024-12-2 Pages 67 - 72
|
|
5. | What is the Relationship Between Disability Level, Hip Adductor Spasticity, and Incontinence in People with Multiple Sclerosis? - A Pilot Study Arzucan Toksal Ucar, Gungor Beyza Ozvar Senoz, Mustafa Acikgoz doi: 10.4274/jmsr.galenos.2024.2024-12-5 Pages 73 - 78
|
|
6. | Qualitative Insights into the Diagnosis, Treatment, and Socioeconomic and Psychological Challenges of Patients with Multiple Sclerosis in a Turkish Public Hospital Aysenur Sandal Kilic, Seyhan Hidiroglu, Murat Tugberk Bakar, Basak Oyku Gulkac, Burak Mert Saracoglu, Ayse Esin Kay, Alper Uzum, Macide Nur Kaymak, Melda Karavus, Kadriye Agan, Dilek Ince Gunal, Gulin Sunter doi: 10.4274/jmsr.galenos.2025.2024-5-1 Pages 79 - 88
|
|
7. | Correlation of Breastfeeding with Disease Development and Progression in Patients with Multiple Sclerosis Nuray Bilge, Yildiz Dagci, Filiz Demirdogen, Fatma Simsek doi: 10.4274/jmsr.galenos.2025.2024-12-3 Pages 89 - 94
|
|
CASE REPORT |
8. | Area Postrema Syndrome: A Rare Presentation of Neurosarcoidosis Abdulkadir Tunc, Omer Elci, Beyzanur Bozkurt, Samet Oncel doi: 10.4274/jmsr.galenos.2024.2024-10-3 Pages 95 - 98
|
|
INDEX |
9. | 2024 Referee Index
Page E1
|
|
10. | 2024 Author Index
Page E2
|
|
11. | 2024 Subject Index
Page E3
|
|